МЯСНЫЕ ПОРОДЫ

CRI-Kazakhstan предоставляет семя быков для владельцев мясных пород КРС в Казахстане

Semen Code

Name

CED

BW

WW

YW

DOC

CLAW

ANGLE

PAP

HPG

MILK

CW

MARB

RE

FAT

$M

$W

$B

$C

Available

001AN01452 18-MILLION  6   2.4   81   146   9.0   0.58   0.47   0.5   8.4   32   75   0.46   0.81   -0.037   27   70   188   271 
001AN01408 ABUNDANCE  -3   3.2   67   122   15.0   0.43   0.35   0.6   13.5   19   51   0.08   0.75   0.043   54   49   124   215 
001AN01555 ACCELERATE  11   1.1   85   164   18.0   0.53   0.41   0.7   13.1   27   75   0.80   0.80   0.010   54   73   191   302 
001AN01481 ACCOLADE  6   2.3   80   158   20.0   0.62   0.46   3.4   12.2   32   88   0.87   0.85   -0.026   20   63   217   301 
001AN01398 ADMINISTRATOR  2   3.0   49   87   15.0   0.55   0.40   1.5   4.8   19   21   0.26   0.14   -0.013   45   38   99   173 
001AN01437 ALPINE  14   -1.4   60   100   21.0   0.48   0.45   3.5   11.4   27   31   1.14   0.55   0.055   88   68   139   268 
001AN01355 ALTITUDE  9   -0.8   58   104   28.0   0.58   0.43   0.3   10.7   21   23   0.60   0.12   0.075   87   60   101   218 
001AN01237 ANGUS VALLEY  4   0.6   53   100   18.0   0.51   0.64   -1.5   12.2   22   29   0.41   0.27   0.040   49   49   110   192 
001AN01603 ARCHITECT  9   -0.2   102   171   29.0   0.40   0.46   -1.8   12.1   25   85   0.52   0.72   0.036   82   94   165   296 
001AN01389 ASHLAND  13   0.3   82   142   23.0   0.64   0.55 

Semen Code

Name

CE

BW

WW

YW

MILK

MCE

TM

SC

CW

REA

FAT

MARB

TSI

Available

001CH00979 AFFINITY  6.9   -2.5   58   113   29   1.0   58   0.70   20   0.62   0.019   0.09   258.41 
001CH00981 BOOTLEGGER  14.9   -4.7   49   92   26   5.2   51   1.00   7   0.44   0.047   0.25   241.18 
001CH00978 CONFIDENCE  11.8   -1.5   60   106   19   9.5   49   1.50   15   0.73   0.005   0.08   247.89 
001CH00985 COOL DANCE  10.5   -1.2   71   121   23   1.5   58   2.00   29   0.74   0.016   -0.14   253.88 
001CH00973 KINGSMAN  14.7   -3.7   55   105   24   7.3   52   0.70   18   0.53   0.037   0.07   248.82 
001CH00970 LUNCH MONEY  4.7   -0.8   78   138   26   8.1   65   1.50   43   0.96   0.038   0.30   280.73 
001CH00982 MONUMENTAL  10.2   -1.7   72   122   29   5.8   65   1.60   37   0.68   0.051   0.25   261.97 
001CH00976 PALO DURO  11.7   -0.9   78   139   26   2.9   65   1.90   35   1.06   -0.004   0.10   280.40 
001CH00974 SEMINOLE  13.4   -3.8   60   115   25   5.2   55   2.00   29   0.77   0.040   0.20   261.86 
001CH00983 TACTICAL  8.6   -0.3   74   143   21   10.2   58   1.40   45   0.61   0.019   0.28   286.17 
001CH00980 TEDDY  6.9   -2.1   69   121   27   0.0   61   1.40   33   0.70   0.052   0.18   261.01 
001CH00975 WARROAD  14.8   -4.6   57   108   28   8.1   57   0.90   21   0.60   0.029   0.11   254.41 
Semen Code

Name

CED

BW

WW

YW

SC

SCF

MILK

M&G

CEM

UDDR

TEAT

CW

FAT

REA

MARB

$BMI

$BII

$CHB

Available

001HH00114 ADVANCE 8014  4.2   2.6   64   99   1.10   15.8   22   54   0.8   1.2   1.3   81   0.057   0.66   -0.08   348   415   109 
001HP00854 BLUEPRINT  11.0   1.1   62   94   1.90   16.9   31   62   5.8   1.6   1.6   64   0.037   0.39   -0.01   360   432   107 
001HP00857 FEDERAL  10.4   -0.1   74   109   1.00   19.5   18   55   -1.6   1.5   1.6   75   0.037   0.27   -0.53   368   420   62 
001HP00858 HIGH TIME  7.5   0.7   67   108   1.20   17.2   29   62   5.3   1.5   1.5   89   0.017   0.62   0.29   398   492   160 
001HH00113 MARK DOMINO 1321  11.2   0.7   49   89   1.90   6.3   40   65   10.8   1.5   1.4   74   0.007   0.75   0.53   232   316   167 
001HP00859 MILESTONE  8.7   1.4   68   106   1.30   19.4   25   59   4.2   1.6   1.6   77   0.037   0.73   0.23   411   503   131 
001HP00856 POWERHOUSE  5.8   1.4   53   90   1.40   19.5   34   61   2.1   1.4   1.4   61   -0.013   0.52   0.03   401   467   112 
001HP00852 PROPEL  -2.6   1.9   71   114   0.60   16.0   26   62   2.3   1.3   1.2   75   0.017   0.53   -0.10   343   416   100 
001HH00115 ROUGHNECK  9.0   0.9   58   96   1.60   14.6   38   67   9.4   1.5   1.5   76   0.077   0.60   0.45   334   430   141 
001HP00849 VALIDATED  3.2   1.5   64   97   1.20   18.1 

Semen Code




Name




GEST




CED




BW




WW




YW




MK




TM




CEM




SC




ST




DOC




YG




CW




REA




MB




FT




$MTI




Available




001LM00026 1187D  -4   9.0   -0.4   51   78   20   45   3   1.20   12   12   -0.51   12   1.33   -0.09   -0.04   46.27 
001LM00018 ADMIRAL  -2   16.0   -0.9   59   90   22   51   10   0.50   15   14   -0.78   34   1.91   -0.32   -0.11   42.58 
041LM05317 DAILY DOUBLE  -6   16.0   -0.1   68   93   24   58   11   0.30   23   17   -0.58   19   1.34   0.01   -0.08   55.35 
001LM00021 EXTRA CREDIT  -4   16.0   -1.6   55   74   19   47   10   0.30   20   15   -0.69   16   1.34   -0.75   -0.12   24.84 
001LM00022 EYOTA  -4   25.0   -5.0   47   76   24   47   14   0.30   9   10   -0.62   21   1.10   0.01   -0.13   49.74 
001LM00024 FAST FIVE  -4   14.0   -0.5   60   91   21   51   9   1.00   19   13   -0.39   18   1.14   -0.18   -0.03   44.86 
001LM00025 FOOTBRIDGE  -4   9.0   0.6   76   109   21   59   4   0.45   11   14   -0.43   34   0.97   -0.07   -0.09   53.77 
001LM05141 ZALRUS  -2   11.0   -0.1   72   118   31   67   8   1.20   11   13   -0.29   36   0.78   0.14   -0.06   59.49 
001LM03795 ZILLIONAIRE  -5   15.0   -1.3   56   76   23   51   10   0.00   13   12   -1.00   20   1.87   -0.54   -0.18   35.40 
Semen Code

Name

PROS

HB

GM

CED

BW

WW

YW

ADG

DMI

MILK

ME

HPG

CEM

STAY

MARB

YG

CW

REA

FAT

Available

001AR00979 COLD FRONT  114   65   48   16   -4.7   57   91   0.21   1.65   20   8   13.0   10   16   0.60   0.19   31   0.09   0.050 
001AR00981 COLLATERAL  124   69   55   15   -3.3   58   96   0.24   1.74   31   7   11.0   10   18   0.56   0.03   31   0.30   0.010 
001AR00980 COLLUSION  147   106   41   12   0.3   70   107   0.23   2.13   30   8   12.0   8   24   0.70   0.05   24   0.30   0.040 
001AR00976 COMPLETE PACKAGE  122   52   70   15   -2.7   60   106   0.29   1.33   20   7   13.0   9   14   0.46   -0.02   34   0.36   0.000 
001AR00947 CONVOY  112   60   52   14   -1.7   77   126   0.31   1.49   25   15   9.0   9   18   0.49   0.03   27   0.24   0.010 
001AR00963 DECLARATION  60   -12   72   9   1.2   83   147   0.39   2.09   15   23   14.0   5   7   0.49   0.07   48   0.11   -0.020 
001AR00959 DEEP END  144   47   97   10   0.8   86   146   0.38   2.73   26   13   18.0   9   12   0.91   0.12   68   0.67   0.040 
001AR00965 DEFENDER 76C  23   26   -3   18   -4.7   57   95   0.24   1.85   33   -4   12.0   6   11   0.20   0.05   6   -0.09   0.010 
001AR00960 DOMAIN  114   59   56   14   -1.4   62   104   0.26   1.53   26   0   11.0   3   19   0.57   0.22   34 
Semen Code

Name

CE

BW

WW

YW

ADG

MCE

MILK

MWW

STAY

DOC

CW

YG

MARB

BF

REA

SHR

API

TI

Available

001SM00164 1143Y  15.3   -0.4   62.1   90.7   0.18   9.3   17.9   48.9   13.2   4.4   30.8   -0.61   -0.07   -0.136   1.11   -0.18   117.3   66.9 
001SM00146 90 PROOF  9.3   2.4   90.9   137.7   0.29   4.2   27.0   72.4   17.3   12.4   59.1   -0.50   0.06   -0.091   1.48   -0.29   131.7   84.0 
001SM00169 ALL ABOARD  13.8   -0.9   100.0   152.0   0.32   7.4   19.8   69.7   6.4   16.9   46.3   -0.55   0.44   -0.097   1.42   -0.39   146.7   103.2 
237SM01228 ALL AMERICAN  5.6   4.4   103.3   158.8   0.35   2.4   26.7   78.3   13.0   15.5   43.7   -0.59   0.37   -0.116   1.37   -0.33   137.8   96.8 
001SM00139 ALLEGIANCE  11.4   2.4   101.4   150.6   0.31   4.1   18.5   69.2   7.3   15.4   52.4   -0.43   -0.08   -0.099   1.13   -0.37   109.6   85.7 
001SM00166 BALTIC  11.9   2.3   84.1   138.9   0.34   6.6   5.5   47.5   16.1   15.3   38.8   -0.37   0.19   -0.066   1.01   -0.62   138.7   81.6 
001SM00133 BEEF KING  10.8   2.2   93.9   129.9   0.23   7.4   15.6   62.5   16.3   5.7   34.9   -0.62   0.28   -0.120   1.33   -0.39   143.2   90.3 
001SM00186 BOLD RULER  14.3   -1.5   82.3   131.0   0.30   10.3   32.4   73.5   19.1   16.8   39.9   -0.26   0.87   -0.067   0.67   -0.36   189.6   104.2 
001SM00148 BULLET PROOF  12.8   0.2   71.3   120.4   0.31   6.0   29.7   65.3   22.5   13.2   16.8   -0.46   0.14   -0.113   0.66   -0.30   149.2   78.2 
001SM00165 BULLETPROOF B42  8.4   2.7   102.0   163.9   0.39   7.4   19.7 
Breed Name Bull status Sexed semen NBDI
Angus VB Abedeen Young sire Y-Vik/ X-Vik
Angus VB Attack Young sire
Charolais VB Onero Partly proven Y-Vik
Charolais VB Pagh PP Young sire Y-Vik
Charolais VB Pharmer Young sire Y-Vik/ X-Vik
Charolais VB Paulus Young sire
Charolais VB Pejter Young sire
Danish Blue Neptun Partly proven
Danish Blue VB Maskot Proven 7
Danish Blue VB Nase Proven Y-Vik 5
Danish Blue VB Nick Proven 9
Danish Blue VB Nille Proven Y-Vik 22
Danish Blue VB Nito Proven 17
Danish Blue VB Orakkel Proven 21
Danish Blue VB Picasso Partly proven
Danish Blue VB Rikko Young sire
Danish Blue VB Rolf Young sire
Hereford VB Wandil Young sire Y-Vik/ X-Vik
Limousin VB Odd Partly proven Y-Vik/ X-Vik
Simmental VB Chaplin Young sire Y-Vik/ X-Vik
ОСТАЛИСЬ ВОПРОСЫ ?
Заполните форму ниже, и мы обязательно свяжемся с вами.
Мы гарантируем сохранность ваших персональных данных